Lighter. Cheaper. Better!
Material/Machine Use
Up to 80% Reduction in Raw Material Usage
Cost Savings
Typically over 30%
Material Performance
ASTM B988 Tensile Properties
Weldable
Laser or TIG weldable
Performance Advantage
Increased High-Temperature Properties
The less material in the total “envelope” of the part, the more material cost savings are possible with powder mettallurgy.
In this example, the final part only occupies 6% of the total envelope part and weighs 5 g.
Book a meeting with our CEO Joe Grohowski to learn more!
——— ABOUT
Click the image to save and download the comparison chart.
PRAXIS PMTI-6AI-4V | INVESTMENT CASTING | CONVENTIONAL MACHINING | |
Per part cost | Low | Low | High |
Creep performance | High | Low | Low |
Upfront Tooling cost | Low | High | n/a |
Weldability | Good | Poor | Good |
Net-shape surface | Good | Poor | n/a |
Slightly elevating the oxygen increases tensile properties via interstitial strengthening.
This strengthening mechanism is compositional rather than microstructural and persists at higher temperatures, delivering improved creep performance over conventionally formed titanium
Lamellar structure provides better creep strength than wrought or cast product.
Elevated oxygen also provides slight increase in hardness (~40HRC), which can improve wear resistance.
Tensile strengths compare favorably with ELI and NI Grades, elongation slightly less.
Praxis Typical PM values compare well with standard specifications
Standard PM material is best value for suppressor components
Heat treated PM material has exceptional performance
Praxis’ typical values surpass both the cast & wrought strength specifications
Click the image to save and download the comparison chart.
STANDARDS | SpotlightWP | ACTUAL (Typical) | Add New | ||
ELEMENT/PROPERTY | ASTM F381 Ti-6AI-4V Wrought | ASTM B367 Ti-6AI-4V Cast | ASTM BP88 Ti-6AI-4V PM | Praxis PM Ti-6AI-4V Standard | Praxis PM Ti-6AI-4V Standard |
MECHANICAL PERFORMANCE | 29+ | 4 | 1 | 33 | Add New |
UTS MPa (kis) | 895 (130) | 860 (125) | 985 (130) | 1070 (155) | 1138 (165) |
YS MPa (ksi) | 828 (120) | 758 (115) | 828 (120) | 945 (137) | 1034 (150) |
Elongation % | 10% | 8% | 10% | 12% | 16% |
Reduction of Area | 25% | 14% | 25% | 25% | 40% |
CHEMICAL REQUIREMENTS | Add New | Add New | Add New | Add New | CHEMICAL REQUIREMENTS |
Nitrogen | <0.05% | <0.05% | <0.05% | <0.03% | <0.03% |
Carbon | <0.08% | <0.10% | <0.08% | <0.02% | <0.02% |
Hydrogen | <0.0015% | <0.0015% | <0.0015% | <0.01% | <0.01% |
Iron | <0.40% | <0.30% | <0.40% | <0.20% | <0.20% |
Oxygen | <0.20% | <0.20% | <0.30% | <0.34% | <0.34% |
Aluminum | 5.5-6.5% | 5.5-6.75% | 5.5-6.75% | 5.5-6.75% | 5.5-6.75% |
Vanadium | 3.5-4.5% | 5.5-6.75% | 5.5-6.75% | 5.5-6.75% | 5.5-6.75% |
Titanium | Balance | Balance | Balance | Balance | Balance |
As-Sintered >96% Dense
100% Dense
Leaders in Highly Regulated & Performance Critical Markets